30 Best Press Release Distribution Sites Revealed
Updated on July 13, 2010 (we added 15 new websites to the previous list.)
Press release distribution was the focal point of 2009 link-building campaigns. Many high-end SEO companies used this technique to:
1- Provide their clients with a presence on Google News
2- Drive more targeted traffic to their clients’ sites
3- Obtain high-quality inbound links.
We were no exception. We used press releases extensively. We even spent countless hours researching and testing different press release distribution sites and prepared the list below. This list will help you identify the best press release distribution sites and only submit to those that are worth while – saving much time, money and energy in testing them yourself.
Note: you need a standard high-quality press release before submitting to these sites, or your release will be rejected.
Press release distribution sites – ranked based on the ROI we observed:
| URL | Google PR | Text Links/URLs Allowed | Pricing Options |
| MarketWire.Com | 7 | 4 | Depends on the distribution circle – $75 for the advanced SEO package which includes text links within the content |
| NewsWire.Ca | 7 | Depends on the distribution circle – also charge per text-link |
|
| Earthtimes.Org | 7 | 5 | Free |
| Prweb.Com | 7 | 5 | $80- $140- $200- $360 |
| Pr.Com | 7 | 5 | free- $199- $499 |
| Prfire.co.uk | 7 | 5 | free- $30- $75 |
| Prlog.Org | 6 | 3 | Free |
| 24-7PressRelease.Com | 6 | 8 | $49- $89- $139- $369 |
| PrLeap.Com | 5 | 8 | $49 |
| TransWorldNews.Com | 5 | 8 | $49.95- $64.95- $99.95- $114.95- $999- $50- $65- $2,495 |
| BusinessWireIndia.com | 5 | 6 | $112 |
| FastPitchNetWorking.Com | 5 | 8 | $18 and up |
| Seopressreleases.Com | 5 | 8 | $49- $99 |
| OnlinePrnews.Com | 5 | 6 | $12- $49- $349 |
| Express-press-release.net | 5 | 10 | $29 |
| Pr-USA.Net | 5 | 8 | Free |
| PressBox.Co.Uk | 5 | 6 | Free |
| PressReleasePoint.Com | 5 | 7 | Free |
| Live-pr.Com | 5 | 6 | Free |
| Impactwire.Com | 5 | 6 | Free |
| DropJack.Com | 5 | 7 | Free |
| WiredPRNews.Com | 4 | 2 | $19.95- $24.95- $1995 |
| BigNews.Biz | 4 | 1 | Free |
| PressRelease365.Com | 4 | 5 | $24.95- $49.95- $99.95 |
| BeforeItsnews.Com | 4 | 8 | Free |
| Widespreadpr.Com | 4 | 8 | Free |
| Free-press-release- center.Info |
4 | 3 | $2.99 |
| FreePressrelease.Com | 4 | 8 | Free |
| FreePressindex.Com | 4 | 1 | Free |
| FreePressreleases.co.uk | 4 | 8 | Free- $50- $120- $230 |
| PressReleaseSpider.Com | 4 | 1 | $4.95 |
| FreePressRelease.Com.au | 4 | 1 | Free |
| PressMediaWire.Com | 3 | 8 | $30- $80- $149 |
| PrWallstreet.Com | 3 | 8 | Free- $19- $59 |
Stay tuned for more link-building techniques/lists to emerge soon.
Popularity: 100%

Really informative stuff. This is what i was looking for my website to promote. I have never thought of these site can be so useful for the ranking. Thanks a lot..
I have been using press release for SEO and it has really helped, I will ensure to try some of these.
Mark
What are the best press release distributors for an independent movie opening. We want to get exposure and have the media interview our cast, director, etc.
It’s very important to get link from this sites to get a good place in Google search engine, but it more important to understand reaching to a good place in Google search engine is just the first goal, it’s more important to have a goal and budget plan to save the position,otherwise your competitors will take away your place after one or two month.
This can really help to improve SEO for my site. Thanks a lot